Sales data was compiled by one retailer, with sales exceeding on average of 50 units per day, of all 2018 sales on the Amazon.com third party sales platform. Data was compiled taking the top 100 sales in each of 5 categories and sales types of items in separate sales groups. This data is released in order to effectively show the sales of comics outside the usual sales platform for Comic Books, These platforms are traditionally Brick and Mortar Comic Book Shops (sales through Local Comic Shops (LCSs)), convention sales and on other online sales platforms such as eBay, Facebook and online stores. The prices are determined by an aggregate of all sales of a product, averaged across the years sales of that ASIN (Amazon Standard Identification Number) across any different SKUs (Stock Keeping Unit) that might have existed for that ASIN. In many incidents multiple SKUs were used for items listed at different times across the life span of that particular ASIN and when that happens those would be compiled together to form these sales figures, average prices and total gross sales figures.
A brief commentary about the following report is now available through this link.
New Comics are defined by as books issued from January 1st, 2017-December 31, 2018 and sold from January 1st, 2018-December 31st, 2018.
List #1, New Comic Book Sales by Units. This list will show the top selling comics by units for the particular ASIN of individual comic book or variant of that comic book.
| New Comic Book Sales by Units | |
Title | Avg. Price | |
1 | Weeknd Presents Starboy #1 1st Print | $15.15 |
2 | Thanos #13 2017 Burrows Lenticular Homage Variant Legacy | $10.29 |
3 | Weeknd Presents Starboy #1 2nd Print | $8.28 |
4 | Batman: Damned #1 1st Print Main Cover | $58.74 |
5 | Venom #2 2018 | $12.21 |
6 | Avengers #1 2018 | $9.80 |
7 | Star Wars Thrawn #1 (of 6) JTC Action Figure Variant | $16.25 |
8 | Punisher #219 Legacy 2017 | $10.27 |
9 | Domino #2 2018 | $10.45 |
10 | X-Men Gold #30 Rogue & Gambit Wedding Campbell Classified Variant | $22.11 |
11 | Infinity Countdown #4 | $8.76 |
13 | Peter Parker: The Spectacular Spider-Man #1 JTC Action Figure Variant | $17.93 |
14 | Hunt For Wolverine Adamantium Agenda #1 | $11.45 |
15 | Deadpool #28 Lopez Venomized Variant 2017 | $7.45 |
16 | Walking Dead #145 | $7.24 |
17 | Venom #4 2017 | $8.63 |
18 | Rolled and Told #0 | $8.40 |
19 | Deadpool vs. Old Man Logan #1 (of 5) | $7.26 |
20 | Rolled and Told #1 | $16.49 |
21 | Thanos #14 3rd Printing Shaw Variant Legacy | $7.04 |
22 | Doomsday Clock #2 (of 12) Frank Variant 2017 | $8.13 |
23 | Venom #3 Campbell Variant 2017 | $8.05 |
25 | Immortal Hulk #1 Connecting Party Variant | $17.63 |
26 | Rise of Black Panther #1 (of 6) Legacy | $15.51 |
27 | Venomverse War Stories #1 2017 | $15.17 |
28 | John Wick #1 Cover B Cowan Sienkiewicz | $15.08 |
29 | Sandman Universe #1 Mack Variant | $10.87 |
30 | America #2 2018 | $8.90 |
31 | Deep #1 Based on the 2017 Motion Picture | $7.55 |
32 | Planet of the Apes Green Lantern #1 Action Figure Variant | $7.23 |
33 | Deadpool vs. Old Man Logan #3 Shalvey Cover | $6.99 |
34 | Thanos #14 Rahzzah Phoenix Variant Legacy | $10.49 |
35 | Amazing Spider-Man #797 | $12.42 |
36 | John Wick #1 (2017) Photo Cover | $10.99 |
37 | Edge of Venomverse #5 (of 5) Lim Variant 2017 | $9.03 |
38 | X-Men Grand Design #1 (of 2) | $8.90 |
39 | Star Wars Last Jedi Storms of Crait #1 (of 1) 2017 | $7.23 |
40 | Old Man Hawkeye #1 | $7.06 |
41 | Venom #6 2017 | $7.06 |
42 | Batman White Knight #3 (of 8) Variant | $23.32 |
43 | Immortal Hulk #2 Alex Ross Cover 2018 | $22.13 |
44 | Shuri #1 | $17.82 |
45 | DC Swamp Thing Halloween Horror Giant #1 Walmart 100 Page Giant | $13.32 |
46 | Immortal Hulk #1 | $12.50 |
47 | Punisher Platoon #3 (of 6) | $12.05 |
48 | Doomsday Clock #3 (of 12) Variant Edition 2018 | $11.62 |
49 | Domino #2 2nd Printing Land Variant | $9.99 |
50 | Amazing Spider-Man #791 Legacy | $9.82 |
51 | All-New Wolverine #28 Phoenix Variant By Jen Bartel | $9.67 |
52 | Venomized #1 (of 5) Crain Promo Variant | $9.51 |
53 | Batman Teenage Mutant Ninja Turtles II #2 | $8.66 |
54 | Rise of the Black Panther #1 Blank Variant | $8.56 |
55 | Infinity Countdown Adam Warlock #1 | $8.32 |
56 | Deadpool Kills Marvel Universe Again #5 (of 5) | $7.79 |
57 | Spider-Gwen #18 Campbell Venomized Variant | $7.49 |
58 | Venomverse #4 (of 5) | $6.99 |
59 | Weapon X #5 2017 | $6.99 |
60 | Mighty Morphin Power Rangers #25 Green Helmet Cover | $79.99 |
61 | Mighty Morphin Power Rangers #25 Blue Helmet Cover | $24.84 |
62 | Rise of the Black Panther #1 Avengers Variant By Tyler Kirkham | $14.99 |
63 | Mighty Morphin Power Rangers #25 Subscription Gibson Variant | $14.69 |
64 | Death of Wolverine #1 2014 Marvel Comics | $14.65 |
65 | The Walking Dead #175 15th Anniversary Variant By Bill Sienkiewicz) | $12.68 |
66 | Darth Maul #1 (of 5) | $11.72 |
67 | Batman Teenage Mutant Ninja Turtles II #3 (of 6) 2018 | $11.32 |
68 | Thanos #4 2017 | $10.39 |
69 | Batman in Noir Alley Promo Turner Classic Movies | $10.37 |
70 | Edge of Venomverse #5 (of 5) 2017 | $10.09 |
71 | Star Wars Darth Maul #4 (of 5) 2017 | $9.90 |
72 | Star Wars Tag and Bink Were Here #1 2018 Rerpint | $9.64 |
73 | Weapon H #2 Mayhew Venom 30th Variant | $9.05 |
74 | Edge of Venomverse #4 (of 5) | $8.99 |
75 | Wonder Woman Tasmanian Devil Special #1 | $8.78 |
76 | Jean Grey #7 Venomized Villain Variant By Marco Checchetto) | $8.59 |
77 | Mighty Thor #702 Anka Phoenix Variant Legacy | $8.59 |
78 | Rogue and Gambit #5 (of 5) Legacy 2018 | $8.49 |
79 | Jim Henson Power of Dark Crystal #9 Subscription Variant 2017 | $8.23 |
80 | Journey to Star Wars: The Last Jedi Captain Phasma #2) | $8.19 |
81 | Gwenpool #13 Putri Venomized Variant | $8.09 |
82 | Heroes In Crisis #1 (of 7) | $7.99 |
83 | Venom #1 2017 | $7.90 |
84 | Edge of Venomverse #2 (of 5) Lim Variant 2017 | $7.82 |
85 | Deadpool vs. Old Man Logan #2 (of 5) | $7.51 |
86 | Justice League #1 Cheung Cover | $7.42 |
87 | Venom #159 2017 | $7.18 |
88 | Edge of Venomverse #2 (of 5) Gwenpool Cover | $7.09 |
89 | Batman #24 2nd Printing (Proposal to Catwoman) | $6.99 |
90 | Galaktikon #3 | $6.99 |
91 | Infidel #1 Cover B Lee and Villarrubia | $6.99 |
92 | Infinity Countdown #1 | $6.99 |
93 | Star Wars #45 JTC Action Figure Variant | $6.99 |
94 | Brave Chef Brianna #2 | $18.92 |
95 | Batman The Drowned #1 (Metal) | $15.57 |
96 | Amazing Spider Man #792 Stegman Phoenix Variant | $14.93 |
97 | Ben Reilly Scarlet Spider #1 JTC Action Figure Variant | $9.48 |
98 | Barrier #2 | $8.81 |
99 | Black Bolt #1 2017 | $8.49 |
100 | Brave and The Bold Batman and Wonder Woman #2 | $8.12 |
List #2 New Comic Book Sales by Gross Sales. This list will show sales by Unit Price times Gross Totals Sold. It effectively shows books with higher secondary value and high demand equaling a greater profit margin for a particular ASIN or Comic Books with regular secondary value and higher velocity of sales.
| New Comic Book Sales by Gross Sales | |
Title | Avg. Price | |
1 | Batman: Damned #1 | $58.74 |
2 | Weeknd Presents Starboy #1 1st Print | $15.15 |
3 | Mighty Morphin Power Rangers #25 Green Helmet Cover | $79.99 |
4 | Thanos #13 2017 Burrows Lenticular Homage Variant Legacy | $10.29 |
5 | X-Men Gold #30 Rogue & Gambit Wedding Campbell Classified Variant | $22.11 |
6 | Star Wars Thrawn #1 (of 6) JTC Action Figure Variant | $16.25 |
7 | Peter Parker: The Spectacular Spider-Man #1 JTC Action Figure Variant | $17.93 |
8 | Venom #2 2018 | $12.21 |
9 | Weeknd Presents Starboy #1 2nd Print | $8.28 |
10 | Rolled and Told #1 | $16.49 |
11 | Immortal Hulk #1 Connecting Party Variant | $17.63 |
12 | Avengers #1 2018 | $9.80 |
13 | Punisher #219 Legacy 2017 | $10.27 |
14 | Batman White Knight #3 (of 8) Variant | $23.32 |
15 | Rise of Black Panther #1 (of 6) Legacy | $15.51 |
16 | Hunt For Wolverine Adamantium Agenda #1 | $11.45 |
17 | Venomverse War Stories #1 2017 | $15.17 |
18 | Domino #2 2018 | $10.45 |
19 | John Wick #1 Cover B Cowan Sienkiewicz | $15.08 |
20 | Immortal Hulk #2 Alex Ross Cover 2018 | $22.13 |
21 | Mighty Morphin Power Rangers #25 Blue Helmet Cover | $24.84 |
22 | Infinity Countdown #4 | $8.76 |
23 | Shuri #1 | $17.82 |
24 | Sandman Universe #1 Mack Variant | $10.87 |
25 | Venom #4 2017 | $8.63 |
26 | Rolled and Told #0 | $8.40 |
27 | Deadpool #28 Lopez Venomized Variant 2017 | $7.45 |
28 | Amazing Spider-Man #797 | $12.42 |
29 | Walking Dead #145 | $7.24 |
30 | Thanos #14 Rahzzah Phoenix Variant Legacy | $10.49 |
31 | Doomsday Clock #2 (of 12) Frank Variant 2017 | $8.13 |
32 | Venom #3 Campbell Variant 2017 | $8.05 |
33 | America #2 2018 | $8.90 |
34 | DC Swamp Thing Halloween Horror Giant #1 Walmart 100 Page Giant | $13.32 |
35 | Deadpool vs. Old Man Logan #1 (of 5) | $7.26 |
36 | John Wick #1 Photo Cover | $10.99 |
37 | Brave Chef Brianna #2 | $18.92 |
38 | Immortal Hulk #1 | $12.50 |
39 | Rise of the Black Panther #1 Avengers Variant By Tyler Kirkham | $14.99 |
40 | Mighty Morphin Power Rangers #25 Subscription Gibson Variant | $14.69 |
41 | Death of Wolverine #1 2014 Marvel Comics | $14.65 |
42 | Punisher Platoon #3 (of 6) | $12.05 |
43 | Thanos #14 3rd Printing Shaw Variant Legacy | $7.04 |
44 | Doomsday Clock #3 (of 12) Variant Edition 2018 | $11.62 |
45 | The Walking Dead #175 Sienkiewicz 15th Anniversary Variant | $12.68 |
46 | Edge of Venomverse #5 (of 5) 2017 | $9.03 |
47 | X-Men Grand Design #1 (of 2) | $8.90 |
48 | Batman The Drowned #1 (Metal) | $15.57 |
49 | Deep #1 Based on the 2017 Motion Picture | $7.55 |
50 | Domino #2 2nd Printing Land Variant | $9.99 |
51 | Amazing Spider Man #792 Stegman Phoenix Variant | $14.93 |
52 | Amazing Spider-Man #791 Legacy | $9.82 |
53 | Darth Maul #1 (of 5) | $11.72 |
54 | All-New Wolverine#28 Phoenix Variant By Jen Bartel | $9.67 |
55 | Planet of the Apes Green Lantern #1 Action Figure Variant | $7.23 |
56 | Venomized #1 (of 5) Crain Promo Variant | $9.51 |
57 | Batman Teenage Mutant Ninja Turtles II #3 (of 6) 2018 | $11.32 |
58 | Deadpool vs. Old Man Logan #3 Shalvey Cover | $6.99 |
59 | Thanos #4 2017 | $10.39 |
60 | Batman Teenage Mutant Ninja Turtles II #2 | $8.66 |
61 | Batman in Noir Alley Promo Turner Classic Movies | $10.37 |
62 | Rise of the Black Panther #1 Blank Variant | $8.56 |
63 | Star Wars Last Jedi Storms of Crait #1 (of 1) 2017 | $7.23 |
64 | Edge of Venomverse #5 (of 5) 2017 | $10.09 |
65 | Infinity Countdown Adam Warlock #1 | $8.32 |
66 | Star Wars Darth Maul #4 (of 5) 2017 | $9.90 |
67 | Old Man Hawkeye #1 | $7.06 |
68 | Venom #6 2017 | $7.06 |
69 | Star Wars Tag and Bink Were Here #1 2018 Rerpint | $9.64 |
70 | Deadpool Kills Marvel Universe Again #5 (of 5) | $7.79 |
71 | Weapon H #2 Mayhew Venom 30th Variant | $9.05 |
72 | Edge of Venomverse #4 (of 5) | $8.99 |
73 | Spider-Gwen #18 Campbell Venomized Variant | $7.49 |
74 | Wonder Woman Tasmanian Devil Special #1 | $8.78 |
75 | Jean Grey #7 Venomized Villain Variant By Marco Checchetto | $8.59 |
76 | Mighty Thor #702 Anka Phoenix Variant Legacy | $8.59 |
77 | Rogue and Gambit #5 (of 5) Legacy 2018 | $8.49 |
78 | Venomverse #4 (of 5) | $6.99 |
79 | Weapon X #5 2017 | $6.99 |
80 | Jim Henson Power of Dark Crystal #9 Subscription Variant 2017 | $8.23 |
81 | Journey to Star Wars: The Last Jedi Captain Phasma #2) | $8.19 |
82 | Gwenpool #13 Putri Venomized Variant | $8.09 |
83 | Heroes In Crisis #1 (of 7) | $7.99 |
84 | Venom #1 2017 | $7.90 |
85 | Edge of Venomverse #2 (of 5) Lim Variant 2017 | $7.82 |
86 | Ben Reilly Scarlet Spider #1 JTC Action Figure Variant | $9.48 |
87 | Deadpool vs. Old Man Logan #2 (of 5) | $7.51 |
88 | Justice League #1 Cheung Cover | $7.42 |
89 | Venom #159 2017 | $7.18 |
90 | Edge of Venomverse #2 (of 5) Gwenpool Cover | $7.09 |
91 | Barrier #2 | $8.81 |
92 | Batman #24 2nd Printing (Proposal to Catwoman) | $6.99 |
93 | Galaktikon #3 | $6.99 |
94 | Infidel #1 Cover B Lee and Villarrubia | $6.99 |
95 | Infinity Countdown #1 | $6.99 |
96 | Star Wars #45 JTC Action Figure Variant | $6.99 |
97 | Black Bolt #1 2017 | $8.49 |
98 | Brave and The Bold Batman and Wonder Woman #2 | $8.12 |
99 | Deadpool Kills Marvel Universe Again #4 (of 5) | $7.99 |
100 | Deadpool Kills the Marvel Universe Again #4 (Of 5) | $7.99 |
Back Issues are defined as any book released prior to December 31st, 2016.
List #3 Back issue Sales by Gross. This list will show which books not only have a high secondary value but also has a high velocity of unit sales as much as two plus years after release or regular secondary sales with higher velocity of sales per ASIN.
| Back Issue Sales by Gross Sales | |
Title | Avg. Price | |
1 | Amazing Spiderman 583 1st Printing Obama Variant | $90.15 |
2 | All New Wolverine #2 | $39.30 |
3 | Stan Lee Meets The Marvel Universe | $63.27 |
4 | Chilling Adventures of Sabrina #2 Madam Satan Cover 2015 | $24.63 |
5 | Batman #1 (2011) New 52 | $68.11 |
6 | True Believers Deadpool #1 (Reprints New Mutants #98) | $11.80 |
7 | Venom: Lethal Protector #2 of 6 | $18.59 |
8 | Face Value #2 | $31.97 |
9 | Invader Zim #1 | $14.36 |
10 | Venom Lethal Protector #4 | $23.63 |
11 | Edge of Spider-Verse #5 1:25 Greg Horn Variant Cover | $35.42 |
12 | Infinity Gauntlet #1 (Jim Starlin Thanos) | $41.61 |
13 | Venom Lethal Protector #6 | $19.69 |
14 | Mad Max Fury Road Max #2 1st Print | $7.37 |
15 | Star Wars Special C-3PO #1 | $14.70 |
16 | Deadpool #1, (The Circle Chase Round 1), August 1993 | $31.82 |
17 | Toxin #1 (of 6) | $15.43 |
18 | Venom Lethal Protector #1 | $22.73 |
19 | Black Panther #1 Stelfreeze Hip Hop Variant | $30.28 |
20 | Groot #1 2015 | $11.09 |
21 | Mylo Xyloto #1 | $14.97 |
22 | The Infinity Gauntlet #3 | $29.61 |
23 | Mighty Morphin’ Power Rangers #1 Action Figure Variant | $6.99 |
24 | Spawn #222 | $14.48 |
25 | Boondock Saints: The Lost Gig Precursor Book | $34.99 |
26 | Captain Marvel #1 Marvel Now 2014 | $34.49 |
27 | Batman #655 (Batman, Vol. 1) | $27.44 |
28 | Batman #0– (2011) Blank Cover / New 52 | $16.74 |
29 | X-Men #1 Arthur Suydam Deadpool Zombie Beatles Variant | $26.52 |
30 | Mighty Morphin Power Rangers #2 Red Ranger Action Figure Variant | $13.24 |
31 | All New Wolverine #1 Grant Hip Hop Variant | $21.93 |
32 | Magic The Gathering #2 With Exclusive Playable Card | $16.15 |
33 | Walking Dead #109 Blank Cover Variant | $9.59 |
34 | Spider-Man Special Edition #1 Featuring The Trial of Venom | $15.12 |
35 | X-Men, Messiah Complex #205(Chapter 5), 2nd Printing Variant Cover | $14.99 |
36 | I Feel Sick #1 (New Printing) Johnny The Homicidal Maniac Spinnoff | $23.78 |
37 | Wolverine #75 1993 X-Men Anniversary Hologram Cover Issue | $14.83 |
38 | Jurassic Park #4 Special Collectors Edition With Trading Cards | $11.39 |
39 | Mighty Thor #703 Legacy Cover A 2013 | $8.74 |
40 | Amazing Spider-Man, The, Edition # 500 | $22.59 |
41 | Star Wars #2 2015 First Printing | $11.67 |
42 | Groot #2 2015 | $7.43 |
43 | Deadpools Secret Secret Wars #3 (of 4) | $20.66 |
44 | Avengers vs. X-Men #1 (1st Printing) | $25.82 |
45 | Paper Girls #5 | $17.03 |
46 | Guardians of the Galaxy By Abnett & Lanning: Complete Collection Vol. 1 | $20.35 |
47 | Moon Knight #1 JTC Action Figure Variant | $16.81 |
48 | Darth Vader #5 2017 | $8.37 |
49 | The Punisher The End #1 | $19.91 |
50 | Web of Spider-Man Super Special #1 Planet of the Symbiotes | $16.30 |
51 | Astonishing Ant-Man #10 Frision Variant | $16.24 |
52 | Black Panther #2 (Rahzzah Run The Jewels Variant) | $9.63 |
53 | Nonplayer #1 Second Printing | $18.99 |
54 | Ultimate Comics: Fallout #4 2nd Print Bagley Variant | $9.41 |
55 | Death of Wolverine #4 2014 Marvel Comics | $6.99 |
56 | Tooth and Claw: Venom Vs. Wolverine Vol. 1 | $15.09 |
57 | Venom Space Knight #12 Civil War II | $12.70 |
58 | X-Men: Age of X | $12.52 |
59 | Walking Dead #100 Ryan Ottley Cover G First Appearance of Negan | $7.20 |
60 | Princess Leia #2 (of 5) | $9.56 |
61 | Zombie Tramp Ongoing #9 (Risque Variant) | $17.14 |
62 | Mighty Morphin’ Power Rangers #0 Green Ranger 3rd Print Variant | $14.14 |
63 | Spider-Man Unlimited #1: Carnage Rising (Maximum Carnage) | $10.35 |
64 | Venom #1 JTC Action Figure Variant 2016 | $11.73 |
65 | Zombie Tramp Ongoing #21 Cover D Action Figure Risque | $16.24 |
66 | Amazing Spider-Man #1 Skottie Young Variant 2014 All New Marvel Now | $7.36 |
67 | Carnage USA #5 | $13.27 |
68 | Kill or be Killed #1 | $15.88 |
69 | Before The Watchmen: Dr. Manhattan #2 2012 | $8.82 |
70 | Deadpool vs. Thanos #1 (of 4) Lim Variant | $7.88 |
71 | Ultimate Comics Spider-Man #160 Rare Spoiler Variant Edition | $8.60 |
72 | Spider-Gwen #1 | $6.99 |
73 | Amazing Spider-Man #698 | $9.49 |
74 | Marvel vs. DC #2 | $15.03 |
75 | West Coast Avengers: Assemble (Marvel Premiere Classic) | $12.49 |
76 | Carnage #1 Spidey #300 Homage Black Phantom Variant | $12.32 |
77 | Rocket Raccoon #1 Castellani Stan Lee Lego Minifig Variant | $9.24 |
78 | All New Wolverine #1 | $17.92 |
79 | Sandman Universe #1 | $10.09 |
80 | X-Force #1 1991 | $7.04 |
81 | Spider-Man Deadpool #6 | $14.05 |
82 | Venom : Lethal Protector #5 | $11.68 |
83 | Thanos #1 Marvel Now 2016 | $7.77 |
84 | A.D. After Death Book 02 (of 3) | $7.49 |
85 | Before Watchmen: Rorschach #4 | $13.46 |
86 | Umbrella Academy Dallas #3 | $9.52 |
87 | Umbrella Academy Dallas #4 | $9.51 |
88 | Journey to Star Wars The Force Awakens Shattered Empire #3 (of 4) | $7.27 |
89 | Detective Comics #23.2 Harley Quinn Standard Edition | $7.16 |
90 | Black Panther #1 Sixth Series 2016 | $7.99 |
91 | The Toxic Avenger Comic Comics 1 (Marvel) | $12.49 |
92 | Batman Teenage Mutant Ninja Turtles #4 (of 6) | $7.77 |
93 | Convergence Superman #2 | $12.39 |
94 | Black Panther #1 Disney Infinity Game Variant 2016 | $14.70 |
95 | Darkseid #1 Justice League #23.1 Lenticular Cover | $7.29 |
96 | Forgotten Realms: The Dark Elf Trilogy Book II Exile (Legend of Drizzt) | $9.65 |
97 | Amazing Spider-Man #10 Spider-Verse Part 2 2015 | $8.14 |
98 | Ms. Marvel #1 JTC Action Figure Variant | $9.45 |
99 | Walking Dead #100 Adlard Wrap Cover H First Appearance of Negan | $9.23 |
100 | Walking Dead #127 A New Beginning | $7.87 |
List #4 Back Issue Sales by Units. This list highlights which books sold the highest volume per unit in sales. It shows many back issues trends previously undocumented by many sales charts.
| Back Issue Sales by Units | |
Title | Avg. Price | |
1 | Mad Max Fury Road Max #2 1st Print | $7.37 |
2 | True Believers Deadpool #1 (Reprints New Mutants #98) | $11.80 |
3 | Mighty Morphin’ Power Rangers #1 Action Figure Variant | $6.99 |
4 | Groot #1 2015 | $11.09 |
5 | Invader Zim #1 | $14.36 |
6 | All New Wolverine #2 | $39.30 |
7 | Chilling Adventures of Sabrina #2 Madam Satan Cover 2015 | $24.63 |
8 | Venom: Lethal Protector #2 of 6 | $18.59 |
9 | Groot #2 2015 | $7.43 |
10 | Star Wars Special C-3PO #1 | $14.70 |
11 | Walking Dead #109 Blank Cover Variant | $9.59 |
12 | Death of Wolverine #4 2014 Marvel Comics | $6.99 |
13 | Mighty Thor #703 Legacy Cover A 2015 | $8.74 |
14 | Tooth and Claw: Venom Vs. Wolverine Vol. 1 | $15.43 |
15 | Darth Vader #5 2017 | $8.37 |
16 | Walking Dead #100 Ryan Ottley Cover G First Appearance of Negan | $7.20 |
17 | Amazing Spider-Man #1 Skottie Young Variant 2014 All New Marvel Now | $7.36 |
18 | Spider-Gwen #1 | $6.99 |
19 | Amazing Spiderman 583 1st Printing Obama Variant | $90.15 |
20 | Venom Lethal Protector #6 | $19.69 |
21 | Mylo Xyloto #1 | $14.97 |
22 | Spawn #222 | $14.48 |
23 | Mighty Morphin Power Rangers #2 Red Ranger Action Figure Variant | $13.24 |
24 | Jurassic Park #4 Special Collectors Edition With Trading Cards | $11.39 |
25 | Black Panther #2 (Rahzzah Run The Jewels Variant) | $9.63 |
26 | Ultimate Comics: Fallout #4 2nd Print Bagley Variant | $9.41 |
27 | Deadpool vs. Thanos #1 (of 4) Lim Variant | $7.88 |
28 | X-Force #1 1991 | $7.04 |
29 | Venom Lethal Protector #4 | $23.63 |
30 | Star Wars #2 2015 First Printing | $11.67 |
31 | Princess Leia #2 (of 5) | $9.56 |
32 | Before The Watchmen: Dr. Manhattan #2 2012 | $8.82 |
33 | Ultimate Comics Spider-Man #160 Rare Spoiler Variant Edition | $8.60 |
34 | Thanos #1 Marvel Now 2016 | $7.77 |
35 | A.D. After Death Book 02 (of 3) | $7.49 |
36 | Journey to Star Wars The Force Awakens Shattered Empire #3 (of 4) | $7.27 |
37 | Detective Comics #23.2 Harley Quinn Standard Edition | $7.16 |
38 | Venom Lethal Protector #1 | $22.73 |
39 | Batman #0– (2011) Blank Cover / New 52 | $16.74 |
40 | Magic The Gathering #2 With Exclusive Playable Card | $16.15 |
41 | Spider-Man Special Edition #1 Featuring The Trial of Venom | $15.12 |
42 | X-Men, Messiah Complex #205(Chapter 5), 2nd Printing Variant Cover | $14.99 |
43 | Wolverine #75 1993 X-Men Anniversary Hologram Cover Issue | $14.83 |
44 | Spider-Man Unlimited #1: Carnage Rising (Maximum Carnage) | $10.35 |
45 | Amazing Spider-Man #698 | $9.49 |
46 | Rocket Raccoon #1 Castellani Stan Lee Lego Minifig Variant | $9.24 |
47 | Black Panther #1 Sixth Series 2016 | $7.99 |
48 | Batman Teenage Mutant Ninja Turtles #4 (of 6) | $7.77 |
49 | Darkseid #1 Justice League #23.1 Lenticular Cover | $7.29 |
50 | Face Value #2 | $31.97 |
51 | Venom Space Knight #12 Civil War II | $12.70 |
52 | X-Men: Age of X | $12.52 |
53 | Venom #1 JTC Action Figure Variant 2016 | $11.73 |
54 | Sandman Universe #1 | $10.09 |
55 | Umbrella Academy Dallas #3 | $9.52 |
56 | Umbrella Academy Dallas #4 | $9.51 |
57 | Amazing Spider-Man #10 Spider-Verse Part 2 2015 | $8.14 |
58 | Walking Dead #127 A New Beginning | $7.87 |
59 | Star Wars #1 Lucas Rough Draft | $7.34 |
60 | Punisher #1 JTC Action Figure Variant | $7.28 |
61 | Castle: Richard Castle’s Deadly Storm | $7.20 |
62 | Death of Wolverine #1 2014 Marvel Comics | $7.06 |
63 | Stan Lee Meets The Marvel Universe | $63.27 |
64 | Edge of Spider-Verse #5 1:25 Greg Horn Variant Cover | $35.42 |
65 | Deadpool #1, (The Circle Chase Round 1), August 1993 | $31.82 |
66 | Black Panther #1 Stelfreeze Hip Hop Variant | $30.28 |
67 | All New Wolverine #1 Grant Hip Hop Variant | $21.93 |
68 | Paper Girls #5 | $17.03 |
69 | Moon Knight #1 JTC Action Figure Variant | $16.81 |
70 | Web of Spider-Man Super Special #1 Planet of the Symbiotes | $16.30 |
71 | Astonishing Ant-Man #10 Frision Variant | $16.24 |
72 | Tooth and Claw: Venom Vs. Wolverine Vol. 1 | $15.09 |
73 | Mighty Morphin’ Power Rangers #0 Green Ranger 3rd Print Variant | $14.14 |
74 | Carnage USA #5 | $13.27 |
75 | West Coast Avengers: Assemble (Marvel Premiere Classic) | $12.49 |
76 | Carnage #1 (Spidey #300 Homage Black Phantom Variant | $12.32 |
77 | Venom : Lethal Protector #5 | $11.68 |
78 | Forgotten Realms: The Dark Elf Trilogy Book II Exile (The Legend of Drizzt) | $9.65 |
79 | Ms. Marvel #1 JTC Action Figure Variant | $9.45 |
80 | Walking Dead #100 Adlard Wrap Cover H First Appearance of Negan | $9.23 |
81 | Green Lantern (Vol.3) #49 Emerald Twilight: Part Two | $9.18 |
82 | Batman Incorporated #8 R.I.P. Death of Robin Damian First Printing | $9.17 |
83 | Deadpool vs. Thanos (of 4) | $9.14 |
84 | Punisher #1 Vol. 10 Bradstreet Hip Hop Variant | $8.68 |
85 | Kanan The Last Padawan #2 | $8.45 |
86 | Big Lie #1 | $8.24 |
87 | Batman and Robin #23.4 Killer Croc (3d Cover) | $8.11 |
88 | Emma (Marvel Illustrated) | $7.49 |
89 | Star Wars Han Solo #1 (of 5) JTC Action Figure Variant | $7.34 |
90 | Darth Vader #14 2011 | $7.33 |
91 | Paper Girls #1 1st Printing | $7.07 |
92 | Chewbacca #1 (of 5) Young Variant | $6.99 |
93 | The Walking Dead Tyreese Special #1 | $6.99 |
94 | Batman #1 (2011) New 52 | $68.11 |
95 | Infinity Gauntlet #1 (Jim Starlin Thanos) | $41.61 |
96 | The Infinity Gauntlet #3 | $29.61 |
97 | Batman #655 (Batman, Vol. 1) | $27.44 |
98 | X-Men #1 Arthur Suydam Deadpool Zombie Beatles Variant | $26.52 |
99 | I Feel Sick #1 (New Printing) Johnny The Homicidal Maniac Spinnoff | $23.78 |
100 | Amazing Spider-Man, The, Edition # 500 | $22.59 |
List #5 Graphic Novel and Collected editions both Soft cover and Hard Cover by Units. This will show total sales by units for all Graphic Novels, Collected Editions of soft covers and hard covers. This list needs a slight explanation. As a Seller of Comic Books and related merchandise, the retailer purchases close out merchandise from Publishers, Closed or Closing Comic Book Stores and Comic Book collectors at significantly refused wholesale prices. Many of the Gross Average Prices for these units are far below retail MSRP (Manufactures Suggested Retail Price) and in many cases below even industry Wholesale Prices. It shows the effective sales price in volume for in demand product and what it sells for in a competitive market. Many times these prices are below the Primary Amazon Prime offering price but selling quite actively at the lower price. But it conveys the idea that even when a manufacturer or publisher liquidates a product from its back stock there is still a very profitable and lucrative secondary market to customers through the Amazon.com sales platform.
| Bound Edition Sales by Units | |
Title | Avg.Price | |
1 | Warlock By Jim Starlin: The Complete Collection | $20.39 |
2 | Venom, Vol. 1 | $7.98 |
3 | FF Vol. 1 | $8.22 |
4 | Carnage: Minimum Carnage | $7.99 |
5 | Dark Reign: The Sinister Spider-Man | $7.22 |
6 | Dark Tower: The Gunslinger The Little Sisters of Eluria | $18.02 |
7 | X-Men: The Complete Onslaught Epic, Book 1 | $17.94 |
8 | X-Men: Second Coming Revelations | $10.47 |
9 | Oz: Ozma of Oz by Marvel | $11.71 |
